Package Qual Reliability Summary

Part Number Type Die Type Package
RFP4N100 9850 TO-220
Test  9092 Cell 1
Stress Conditions Results Sample
Size
Duration
IOL PD=4.0W, delta Tj=100C 0 40 8750 Cyc
HT Drain Bias Tc=150C, Vds=80% Rated 0 39 1000 Hrs
HT Gate Bias Tc=150C, Vgs=100% Rated 0 40 1000 Hrs
Temp Cycle -55C, +150C, Air 0 39 1000 Cyc
Autoclave Ta=121C, 15psi 0 40 96 Hrs
H3TRB Ta=85C, RH=85%, Vds=40V 0 38 1000 Hrs
Operating Life Tc=150C  Vds=15V 0 20 1000 Hrs
Storage Life Ta=150C 0 20 1000 Hrs

 

Part Number Type Die Type Package
RFP4N100 9850 TO-220
Test  9092 Cell 2
Stress Conditions Results Sample
Size
Duration
IOL PD=4.0W, delta Tj=100C 0 39 8750 Cyc
HT Drain Bias Tc=150C, Vds=80% Rated 0 38 1000 Hrs
HT Gate Bias Tc=150C, Vgs=100% Rated 0 40 1000 Hrs
Temp Cycle -55C, +150C, Air 0 39 1000 Cyc
Autoclave Ta=121C, 15psi 0 39 96 Hrs
H3TRB Ta=85C, RH=85%, Vds=40V 0 39 1000 Hrs
Operating Life Tc=150C  Vds=15V 0 20 1000 Hrs
Storage Life Ta=150C 0 20 1000 Hrs
Multilanguage - Chinese Multilanguage - English Multilanguage - Japanese Multilanguage - Korean