Related
Links
Fab 6 Qualification
| Baseline | Die Name | Commercial Type | Package | Die Size | Voltage |
| Logic Gate N-CH Megafet with ESD | |||||
| Qual Vehicle | |||||
| 49158 | RFX3055LE | SOP-8 | 71 x 71 | 60 | |
| Similar Types | |||||
| 49220 | RF1K49221 | 68 x 90 | 60 | ||
| Baseline | Die Name | Commercial Type | Package | Die Size | Voltage | P-Ch Std Gate Megafet |
| Qual Vehicle | |||||
| 49044 | RFX8P06E | SOT-223 | 87 x 87 | 60 | |
| Similar Types | |||||
| 49222 | RF1K49223 | 68 x 95 | 30 | ||
| 9406 | RFP6P08 | 122 x 122 | 80 |
| Baseline | Die Name | Commercial Type | Package | Die Size | Voltage | P-Ch Logic Gate Megafet |
| Qual Vehicle | |||||
| 49203 | RFD8P06LE | TO-252 | 87 x 87 | 60 | |
| Similar Types | |||||
| 49205 | RFD10P03L | 95 x 95 | 30 | ||
| 49012 | RFP10P03L | 87 X 87 | 30 | ||
| 49091 | RF1K49092/3 | 68 x 95 | 10 | ||
| 49156 | RF1K49156 | 95 X 156 | 30 |
>
| Baseline | Die Name | Commercial Type | Package | Die Size | Voltage |
| Std Gate N-Ch Megafet | |||||
| Qual Vehicle | |||||
| 49007 | RFP70N06 | TO-220 | 170x200 | 60 | |
| Similar Types | |||||
| 9195 | RFP15N12 | 142x163 | 120 | ||
| 9196 | RFP2N12 | 62 x 62 | 120 | ||
| 9282 | RFP2N08 | 62 x 62 | 80 | ||
| 9289 | RFP2N18 | 62 x 62 | 180 | ||
| 9293 | RFP12N18 | 142x163 | 180 | ||
| 9378 | RFP25N06 | 173 x 173 | 60 | ||
| 9378 | RFP4N06 | 62 x 62 | 60 | ||
| 9400 | RFP2P08 | 62 x 62 | 80 | ||
| 9404 | RFP10P12 | 173 x 173 | 120 | ||
| 9406 | RFP6P08 | 122 x 112 | 80 | ||
| 9412 | IRF9150 | 237 x 237 | 100 | ||
| 49045 | RFP55P03 | 170 x 200 | 30 | ||
| Baseline | Die Name | Commercial Type | Package | Die Size | Voltage |
| Logic Gate N-CH Megafet | |||||
| Qual Vehicle | |||||
| 9872 | RF1S50N05L | TO-263 | 161x191 | 50 | |
| Similar Types | |||||
| 9520 | RFP4N05/6 | 62 x 62 | 50 | ||
| 9524 | RFP2N08L | 62 x 62 | 80 | ||
| 9524 | RFP3N08L | 62 x 62 | 80 | ||
| 9524 | RFP2N08L | 62 x 62 | 80 | ||
| 9528 | RFP2N12L | 62 x 62 | 120 | ||
| 9532 | RFP2N18L | 62 x 62 | 180 | ||
| 9637 | RFP25N06L | 173 x 173 | 60 | ||
| 9841 | RFP17N06L | 122 x 122 | 60 | ||
| 9922 | RFD3N08L | 62 x 62 | 80 | ||
| 49087 | RF1K49088 | 68 x 85 | 30 | ||
| 49026 | RLP.3N07CLE | 90 X 120 | 60 | ||
| 49211 | RF1K49211 | 95 X 156 | 12 | ||
| Baseline | Die Name | Commercial Type | Package | Die Size | Voltage |
| N-Ch Std High Voltage | |||||
| Qual Vehicle | |||||
| 17465 | IRFP460 | TO-247 | 266 x 366 | 500 | |
| Similar Types | |||||
| 9850 | RFP4N100 | 170 x 170 | 1000 | ||
| 9600 | IRF620 | 88 X 136 | 200 | ||


