Related
Links
Fab 6 Qualification Matrix
| Baseline | Die | Commercial Type | Package | Die Size |
| Low Voltage | ||||
| Qual Vehicle | ||||
| 09645 | RURP3020 | TO-220 | 160 x 160 | |
| 49034 | RURD420S | TO-252 | 60 x 60 | |
| 09226MZ | RURG1520CC | |||
| 09223MZ | RURP820CC | |||
| 49037 | RURD620 | |||
| 49095 | RURP8120 | |||
| 49096 | RHRP8120 | |||
| Baseline | Die | Commercial Type | Package | Die Size |
| Medium Voltage | ||||
| Qual Vehicle | ||||
| 49038 | RURD660 | TO-252 | 70 x 110 | |
| 49101 | RURP1540 | |||
| 49301 | RURP840 | |||
| 49035 | RURD450S | |||
| 09616MZ | RURP860 | |||
| 09886 | RURG8060 | |||
| 09903MZ | RURP3060 | |||
| 09905MZ | RURP1560 | |||
| 09909MZ | RURG5060 | |||
| 49035 | RURD460S | |||
| 49038 | RURD660S | |||
| 49055 | RHRD460 | |||
| 49057 | RHRD660S | |||
| 49059 | RHRP860 | |||
| 49061 | RHRP1560 | |||
| 49063 | RHRG3060 | |||
| 49065 | RHRG5060 | |||
| 49067 | PCF7560D | |||
| 49071 | RHRU15060 | |||
| Baseline | Die | Commercial Type | Package | Die Size | High Voltage |
| Qual Vehicle | ||||
| 49041 | RHRP30120 | TO-220 | 160 x 160 | |
| 49036 | RURD4120 | |||
| 49056 | RHRD4120S | |||
| 09617MZ | RURP8100 | |||
| 49060 | RHRP8100 | |||
| 09906MZ | RURG15100CC | |||
| 49062 | RHRP15100 | |||
| 49097 | RURP15120 | |||
| Baseline | Die | Commercial Type | Package | Die Size | Qual Vehicle |
| 49032 | RURG75120 | TO-247 | 200 x 280 | |
| 09904 | RURG30100 | |||
| 49031 | RURG30120 | |||
| 49041 | RHRG30120 | |||
| 49064 | RHRP3090 | |||
| 49066 | RHRG50100 | |||
| 49099 | RURG50120 | |||
| 49042 | RHRG75120 | |||
| 09887 | RURU8070 |


