Logic Packaging - Package Codes and Descriptions by Product Family
| Contents Package codes by family | Package descriptions by family |
| Family | DIP | DQFN | SOIC WIDE | SOIC | SOIC EIAJ | QSOP | SSOP II |
TSSOP | SSOP 48/56 | TSSOP 48/56 | SOT23 5 lead | SC70 5 lead | SC70 6 lead | US8 | Micro- Pak |
Micro- Pak 8 |
Micro- Pak 10 |
MLP |
| ABT | PC | - | SC | - | SJ | - | MSA | MTC | SSC | MTD | - | - | - | - | - | - | - | - |
| ALS | N | - | WM | M | SJ | - | MSA | - | - | - | - | - | - | - | - | - | - | - |
| AS | N | - | WM | M | - | - | MSA | - | - | - | - | - | - | - | - | - | - | - |
| CD4K / 74C | N | - | WM | M | SJ | - | - | MTC | - | - | - | - | - | - | - | - | - | - |
| ECL | PC | - | SC | - | SJ | - | - | - | - | - | - | - | - | - | - | - | - | - |
| FACT | PC, SPC | - | SC | - | SJ | - | MSA | MTC | - | - | - | - | - | - | - | - | - | - |
| FACT QS | PC, SPC | - | SC | - | SJ | QSC | MSA | MTC | SSC | - | - | - | - | - | - | - | - | - |
| FAST | PC, SPC | - | SC | - | SJ | - | MSA | - | - | - | - | - | - | - | - | - | - | - |
| FASTr | PC, SPC | - | SC | - | - | - | MSA | - | SSC | - | - | - | - | - | - | - | - | - |
| FC | - | - | VM* | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| FST | - | - | WM | M | - | QSC | - | MTC | MEA | MTD | M5 | P5 | P6 | K8 | L6 | - | - | - |
| GTLP | - | - | - | - | - | - | - | - | MEA | MTD | M5 | P5 | P6 | K8 | L6 | - | - | - |
| HC / HCT | N | - | WM | M | SJ | - | MSA | MTC | - | - | M5 | P5 | P6 | K8 | L6 | - | - | - |
| LCX | - | BQ | WM | M | SJ | - | MSA | MTC | MEA | MTD | M5 | P5 | P6 | K8 | L6 | - | - | - |
| LS | N | - | WM | M | SJ | - | - | - | - | - | M5 | P5 | P6 | K8 | L6 | - | - | - |
| LVT | - | - | WM | M | SJ | - | MSA | MTC | MEA | MTD | M5 | P5 | P6 | K8 | L6 | - | - | - |
| LVX | - | - | WM | M | SJ | QSC | MSA | MTC | MEA | MTD | M5 | P5 | P6 | K8 | L6 | - | - | - |
| S | N | - | WM | M | - | - | - | - | - | - | M5 | P5 | P6 | K8 | L6 | - | - | - |
| SCAN | - | - | SC | - | - | - | - | - | SSC | - | - | - | - | - | - | - | - | - |
| TinyLogic HS / HST | - | - | - | - | - | - | - | - | - | - | M5 | P5 | - | - | L6 | - | - | - |
| TinyLogic UHS | - | - | - | - | - | - | - | - | - | - | M5 | P5 | P6 | - | L6 | L8 | - | - |
| TTL | N | - | WM | M | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| V320 | - | - | - | - | - | - | - | MTC | - | - | - | - | - | - | - | - | - | - |
| VCX | - | BQ | - | - | - | - | - | - | - | MTD | - | - | - | - | - | - | - | - |
| VHC / VHCT | N | BQ | - | M | SJ | - | - | MTC | MEA | MTD | - | - | - | - | - | - | - | - |
| FSA | - | BQ | - | M | - | QSC | - | MTC | - | - | M5 | P5 | P6 | K8 | L6 | L8 | L10 | |
| FXL | - | BQ | - | - | - | QSC | - | MTC | - | - | - | P5 | P6 | K8 | L6 | L8 | - | MP |
| ULP | - | - | - | - | - | - | - | - | - | - | - | P5 | P6 | K8 | L6 | L8 | - | - |
| ULP-A | - | - | - | - | - | - | - | - | - | - | - | P5 | P6 | K8 | L6 | L8 | - | - |
Notes: Extension "W" indicates (0.300 in. Wide) SOIC vs. (0.150 in. Wide) * = TQFP package back to top Package descriptions by family |
BGA DIP DQFN MLP |
SOIC WIDE |
TinyLogic® SOT23 TinyLogic® US8 MicroPak |
back to top |
| Many files on our website are provided in PDF format and require the Adobe Acrobat Reader application in order to view or print them. Acrobat Reader is free and can be downloaded from Adobe's website. | ||


