![]() |
Contents:
TS16949 / ISO-9000:2000 Certificates | QS-9000 2nd Party Certificates | Other Certificates
Fairchild Semiconductor Corporation believes that in order to provide high quality products to our customers, it is necessary to maintain excellent Quality Systems. As verification of these systems, Fairchild has been awarded the certificates shown below. (To view a larger image of the certificate, click on the picture of the document).
| Site | Certificate | Certificate Type | Certifying Body | Certificate Number | Expiration Date |
|---|---|---|---|---|---|
| Bucheon, Korea | ISO 9001:2008 | BSI | FM 564827 | Sept 24, 2015 | |
| ISO/TS 16949:2009 | BSI | TS 45917 | Sept 24, 2015 | ||
| Cebu, Philippines | ISO 9001:2008 | BSI | FM 533688 | Dec 20, 2013 | |
| ISO/TS 16949:2009 | BSI | TS 515817 | Dec 20, 2013 | ||
| Mountain Top, Pennsylvania | ISO 9001:2008 | BSI | FM 533683 | October 4, 2013 | |
| ISO/TS 16949:2009 | BSI | TS 515822 | October 4, 2013 | ||
| Penang, Malaysia | ISO 9001:2008 | BSI | FM 533686 | Jan 20, 2014 | |
| ISO/TS 16949:2009 | BSI | TS 515792 | Jan 20, 2014 | ||
| South Portland, Maine | ISO 9001:2000 | BSI | FM 533684 | Dec 1, 2013 | |
| TS-16949:2002 | BSI | TS 515790 | Dec 1, 2013 | ||
| Suzhou, China | ISO 9001:2008 | BSI | FM533685 | Jan 18, 2014 | |
| TS-16949:2009 | BSI | TS 515791 | Jan 18, 2014 | ||
| West Jordan, Utah | ISO 9001:2008 | BSI | FM 533687 | Oct 6, 2013 | |
| ISO/TS-16949:2009 | BSI | TS 515814 | Oct 6, 2013 |
| Site | Certificate | Certifying Body | Certification Date |
|---|---|---|---|
| Penang, Malaysia | AEC | Sep 27, 1995 |
| Site | Certificate | Certificate Type | Certifying Body | Certification Date |
|---|---|---|---|---|
| Cebu, Philippines | Qualification of Transistors & Diodes for Delco Electronics | Delco Electronics | Jan 1992 | |
| South Portland, Maine | Stack Level 1 Supplier Certification | Stack International | May 1997 | |
| Penang, Malaysia | Stack Level 2 Supplier Certification | Stack International | Jan 1994 |
|
![]() |